Pictures by Bodybuilding.com
On August 14 and 15, 2009, the sixteenth edition of the Europa Super Show was staged in Dallas, Texas.The Men's class over 202 pounds saw Dennis James take his second pro victory this year. Big Bill Willmore took second place, and Joel Stubbs progressed from fourteenth in 2008 to a third place in this edition.
Tricky Jackson nabbed the victory in the men 202 class, an astounding progression from his eight place in 2008. Charles Dixon took second, and Kris Dim third.
The Ladies Fitness class was dominated by Adela Garcia,followed by Myriam Capes and Nicole Duncan.
The Ladies Figure class witnessed another reincarnation of Jenny Lynn, who took first place. Krissy Chin and Meriza DeGuzman went home with second and third place.
The contest results were as follows (thanks to Bodybuilding.com):
Men over 202 pound
| 1. | Dennis James * | 9. | Leo Ingram | 16. | Jojo Ntiforo |
| 2. | Bill Wilmore * | 10. | Alfonso Del Rio | 16. | Lyndon Belgrave |
| 3. | Joel Stubbs * | 11. | Grigori Atoyan | 16. | Manuel Romero |
| 4. | Fouad Abiad | 12. | Marcus Haley | 16. | Mike Debenham |
| 5. | Robert Piotrkowicz | 13. | Johnnie Jackson | 16. | Romeo Ippolito |
| 6. | Ben White | 14. | DeShaun Grimez | 16. | Yans Salaks |
| 7. | Edward Nunn | 15. | Lionel Brown | ||
| 8. | Tarek Elsetouhi | 16. | Gus Carter |
* = qualifies for the 2009 Mr Olympia
![]() |
![]() |
![]() |
| Dennis James | Bill Wilmore | Joel Stubbs |
Men under 202 pounds
| 1. | Tricky Jackson | 9. | Jose Raymond | 16. | Derik Farnsworth |
| 2. | Charles Dixon | 10. | Peter Putnam | 16. | Jeffrey Long |
| 3. | Kris Dim | 11. | Michael Ergas | 16. | Juan Marquez |
| 4. | Lee Powell | 12. | Myoba Edwards | 16. | Patrick Richardson |
| 5. | John Hodgson | 13. | Tamer El Shahat | 16. | Randy Jackson Sr |
| 6. | Pedro Barron Cullas | 14. | Vincent Wawryk | 16. | Roland Huff |
| 7. | Curtis Bryant | 15. | Abiu Feliz | ||
| 8. | Stan McQuay | 16. | David Marinelli |
![]() |
![]() |
![]() |
| Tricky Jackson | Charles Dixon | Kris Dim |
Ladies Fitness
| 1. | Adela Garcia * | 6. | Kristina Rojas | 11. | Amanda Marinelli |
| 2. | Myriam Capes * | 7. | Michelle Mayberry | 12. | Leslie Rae Newton |
| 3. | Nicole Duncan * | 8. | Stephanie Irick | 13. | Jo Marriner |
| 4. | Bethany Wagner | 9. | Nita Marquez | 14. | Maggie Blanchard |
| 5. | Laticia Jackson | 10. | Siene Silva | NP | Mandy Polk |
* = qualifies for the Fitness Olympia 2009
![]() |
![]() |
![]() |
| Adela Garcia | Myriam Capes | Nicole Duncan |
Ladies Figure
| 1. | Jenny Lynn * | 7. | Katina Maisterllis | 13. | Sue Upson |
| 2. | Krissy Chin * | 8. | Michelle Craven | 14. | Rosalind Vanterpool |
| 3. | Meriza DeGuzman * | 9. | Tivisay Briceno | 15. | Tonya Burkhardt |
| 4. | Alicia Harris | 10. | Consuelo Rojas | 16. | Cynthia Sharp |
| 5. | Siobhan Tewari | 11. | D.J. Wallis | 17. | Jacqui Jarrett |
| 6. | Amy ONeil | 12. | Alicia Marie |
* = qualifies for the Figure Olympia 2009
![]() |
![]() |
![]() |
| Jenny Lynn | Krissy Chin | Meriza DeGuzman |
For contest coverage, pictures and lots more, check out this page on Bodybuilding.com.














